Product features
Technical parameter
Specification | Unit | Model | ||||
CV3250 | CV5060 | CV6070 | CV8080 | |||
Working capacity | Max. swing diameter | mm | 500 | 700 | 800 | 1000 |
Max. turning diameter | mm | 450 | 600 | 700 | 800 | |
Max. height of workpiece | mm | 500 | 600 | 700 | 800 | |
Spindle | Speed range | r/min | 50-2000 | 20-1500 | 20-1000 | 20-800 |
Diameter of chuck | mm | 12”(305) | 15”(380) | 21”(530) | 24”(610) | |
Spindle nose type | A2-8 | A2-8 | A2-11 | A2-11 | ||
Spindle bearing(front) | mm | 180 | 260 | 260 | 260 | |
X/Z | X axis travel | mm | -40; +250 | -40; +350 | -40; +500 | -40; +550 |
Z axis travel | mm | 500 | 600 | 700 | 800 | |
X axis rapid moving | m/min | 20 | 15 | 15 | 10 box way type | |
Z axis rapid moving | m/min | 20 | 15 | 15 | 10 box way type | |
Moter power | Spindle motor (rated/30min) | kw | AC22 | AC30 | AC37 | AC37 |
X-axis servo motor | N.m | 15 | 18 | 18 | 22 | |
Z-axis servo motor | N.m | 15 | 18 | 18 | 22 | |
Tool holder | Tool holder type | horizontal 8 station | horizontal 8 station | horizontal 8 station | horizontal 8 station | |
Cylindrical cutter size | mm | 25X25 | 25X25 | 32X32 | 32X32 | |
Boring cutter Size | mm | 40 | 50 | 50 | 50 | |
Accuracy | Processing accuracy | IT6-IT7 | IT6-IT7 | IT6-IT7 | IT6-IT7 | |
X/Z positioning accuracy | mm | 0.018/0.02 | 0.018/0.02 | 0.018/0.02 | 0.018/0.02 | |
X/Z repeat positioning accuracy | mm | 0.0075/0.01 | 0.0075/0.01 | 0.0075/0.01 | 0.0075/0.01 | |
Overall dimensions of machine(LxWxH) | mm | 2900X1850 X2950 | 3500X3500 X3250 | 4000X4000 X3450 | 4000X4200 X3500 | |
System | CNC device model | SIEMENS 828D/FANUC-OiMate-TF | ||||
Total weight | kg | 6200 | 8900 | 11800 | 13800 |
About Us
Products
Application Area
Service
News
Address:Liucheng Industrial Areas, Nan'an City, Fujian Province(362300)
0595-8630 2778
E-mail:cgjc778@163.com