Product features
Technical parameter
1.This series of machine is used for various rough and finish tunings including intemal and extemal cylindrical surface,conical surface end face and grooving.
2.The work table uses dynamical pressure slide-way and NN30 dual cylinder roller bearing.It has features of high bearing capacity and revolving precision.
3.Pentagonal tool slide is set on the vertical tool head,square tool slide is set on the side tool head.Both tool heads are balancedhydraulically.
4.The machine is controlled by PLC.With the DRO,with high reliability.
5.The machine has good shape and easy to operate.
6.The side tool head and the taper accessories are provided according to special demands.
Specification | Unit | Model | ||
C5112E | C5116E | C5117E | ||
Max turning diameter | mm | 1250 | 1600 | 1700 |
Table diameter | mm | 1000 | 1400 | 1400 |
Max height of work piece | mm | 1000 | 1000 | 1000 |
Max weight of work piece | kg | 4000 | 5000 | 5000 |
Speed range of table(16steps) | r/min | 6.3-200 | 5-160 | 5-160 |
Range of feeds(12steps) | mm | 0.8-86 | 0.8-86 | 0.8-86 |
Ran travel of rail head | mm | 650 | 800 | 800 |
Horizontal travel of side tool head | mm | 500 | 630 | 630 |
Vertical travel of side tool head | mm | 980 | 980 | 980 |
Max turning diameter of side tool head | mm | 1000 | 1400 | 1400 |
Travel of cross rail | mm | 750 | 760 | 760 |
Rapid traverse of tool head | mm /min | 1800 | 1800 | 1800 |
Swivel angle of vertical tool head | ±o | 30 | 30 | 30 |
Max cutting force of rail head | KN | 20 | 25 | 25 |
Max cutting force of side head | KN | 20 | 20 | 20 |
Max torque of table | KN.m | 17.5 | 25 | 25 |
Height of tool bar section | mm | 40 | 40 | 40 |
Power of main motor | KW | AC:22 | AC:30 | AC:30 |
Overall dimensions of machine | mm | 2360×2300×3580 | 2800×3000×3870 | 2830×3000×3870 |
(L×W×H) | ||||
Weight of machine(approx) | Kg | 9800 | 12580 | 13480 |
About Us
Products
Application Area
Service
News
Address:Liucheng Industrial Areas, Nan'an City, Fujian Province(362300)
0595-8630 2778
E-mail:cgjc778@163.com